Don't Miss

Predators and Thrashers Release Tonight’s Roster

Location: Bridgestone Arena

Game Time: 7:00 pm Central

TV: None

Radio: 102.9 The Buzz (WBUZ-FM)

Preseason Records:
Nashville: 1-2-0
Atlanta: 0-2-0

For the Predators, Pekka Rinne will be getting his third game in goal, while Chet Pickard will finally be making his first preseason appearance. As for the Thrashers, there will be a very familiar face in goal. Both teams appear to be playing mostly players with NHL experience, which means that another round of cuts should be expected soon.

NASHVILLE PREDATORS ROSTER    
NO. POS. PLAYER HT WT BIRTHDATE
4 D Cody Franson 6-5 213 8/8/87
6 D Shea Weber 6-4 234 8/14/85
8 D Kevin Klein 6-1 201 12/13/84
10 LW Martin Erat 6-0 200 8/29/81
11 C David Legwand 6-2 204 8/17/80
15 C Matthew Lombardi 5-11 195 3/18/82
16 C Cal O’Reilly 6-0 187 9/30/86
20 D Ryan Suter 6-1 198 1/21/85
21 C Jamie Lundmark 6-0 197 1/16/81
22 RW Jordin Tootoo 5-9 197 2/2/83
25 C Jerred Smithson 6-3 206 2/4/79
26 RW Steve Sullivan 5-8 161 7/6/74
27 RW Patric Hornqvist 5-11 188 1/1/87
29 RW Joel Ward 6-1 218 12/2/80
33 C Colin Wilson 6-1 214 10/20/89
51 D Francis Bouillon 5-8 198 10/17/75
71 RW J.P. Dumont 6-1 205 4/1/78
74 LW Sergei Kostitsyn 6-0 210 3/20/87
77 D Ryan Parent 6-3 198 3/17/87
           
NO.   GOALTENDER HT WT BIRTHDATE
35   Pekka Rinne 6-5 209 11/3/82
37   Chet Pickard 6-2 213 11/29/89

 

ATLANTA THRASHERS ROSTER    
NO. POS. PLAYER HT WT BIRTHDATE
4 D Zach Bogosian 6-3 215 7/15/90
6 D Ron Hainsey 6-3 210 3/24/81
9 C Evander Kane 6-2 192 8/2/91
12 LW Patrick Rissmiller 6-4 225 10/26/78
15 LW Nigel Dawes 5-9 200 2/9/85
16 LW Andrew Ladd 6-2 205 12/12/85
18 RW Niclas Bergfors 5-11 200 3/7/87
19 LW Fredrik Modin 6-4 220 10/8/74
21 LW Ben Eager 6-2 230 1/22/84
22 RW Anthony Stewart 6-3 230 1/5/85
24 D Freddy Meyer 5-10 180 1/4/81
27 RW Chris Thorburn 6-3 230 6/3/83
33 D Dustin Byfuglien 6-5 265 3/27/85
36 LW Eric Boulton 6-1 225 8/17/76
39 D Tobias Enstrom 5-10 180 11/5/84
44 D Arturs Kulda 6-2 215 7/25/88
47 C Rich Peverley 6-0 195 7/8/82
49 C Alex Burmistrov 6-1 180 10/21/91
51 D Andrey Zubarev 6-1 210 3/3/87
56 LW Fredrik Pettersson 5-10 185 6/10/87
           
NO.   GOALTENDER HT WT BIRTHDATE
50   Mason, Chris 6-0 195 4/20/76
31   Pavelec, Ondrej 6-3 220 8/31/87